Property Attributes
- MLS#1014427
- TypeSingle Family
- Listing Status Pending
- CountyEagle
- CityEagle-Vail
- AreaEagleVail
- NeighborhoodEagle-vail 1
- Zip81620
- Style
- Year Built1977
- Taxes$ 8511
- Price$ 2,400,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage2877
- Lot Size0.25 Acres
Data Source:
Vail Board of REALTORS®
Property Description
NEW LOWER PRICE! Welcome to Eagle-Vail living at its finest. This spacious single-family home on a coveted corner lot offers 5 bedrooms, 3.5 baths, and 2,877 square feet of heated living space -- plus a fully self-contained studio apartment with its own bath, currently rented at $1,800/month, providing built-in income from day one. The home features a brand new kitchen, updated primary suite, real wood-burning fireplace, fenced yard, and a large wood deck perfect for taking in the Colorado mountain air. A 1.5-car garage rounds out the package. Set in one of the Vail Valley's most sought-after neighborhoods, Eagle-Vail residents enjoy an unbeatable amenity package: community pool, par-3 and championship 18-hole golf courses, playground, pavilion, and a skier shuttle to Vail Mountain running every 30 minutes in winter. Whether you're seeking a full-time residence, ski-season retreat, or income-producing mountain property, 87 Deer Run delivers the complete Colorado lifestyle.
| Price History | |
|---|---|
| 6/18/2026 | Listed $2,500,000 |
| 7/29/2026 | 4$2,400,000 |
General Features
| Heating | Baseboard,Natural Gas,Radiant |
|---|---|
| Cooling | None |
| Utilities | Trash Service,Cable Available,Electricity Available,Natural Gas Available,Phone Available,Satellite,Sewer Available,Sewer Connected,Snow Removal,Water Available |
| Possession | Subject to Lease |
| Roof | Asphalt |
| Appliances | Washer/Dryer Stacked,Electric Dryer,Dishwasher,Disposal,Range,Refrigerator,Washer |
| Zoning | Residential-Duplex Lot |
| Garage Spaces | 1 |
| Construction Materials | Frame,Stucco,Other |
| Year Built | 1977 |
| Stories Count | 2 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Eagle |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Eagle-vail 1 |
| Garage Y/N | true |
| Total Rooms | 17 |
| Full Baths | 5 |
| Status | Pending |
| City | Eagle-Vail |
| Entry Location | Ground floor |
| MLS Area | EagleVail |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Land Lease Y/N | false |
| Tax Annual Amount | 8511.87 |
| MLS Area Minor | EagleVail |
| Virtual Tour | https://www.zillow.com/view-imx/b87f11d3-f0ea-4eca-b823-44cbee7e155b?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Pending |
| Patio/Porch Features | Deck |
| View | Mountain(s) |
| Tax Lot | 91 |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Other |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Partially |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | See Remarks |
| Total Bedrooms | 6 |
| Total Baths | 6 |
| Fireplace Features | Wood Burning |
| Fireplace Y/N | true |
| Window Features | ENERGY STAR Qualified Windows |
Exterior Features
| Parking Features | Other |
|---|---|
| Lot Size Area | 0.25 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2877 |
| Lot Size Acres | 0.25 |
| Lot Size Source | County/Gov't |
| Road Surface Type | All Year |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright © 2026 Vail Multi List, Inc. (VMLS)
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.